

| Sire @Ris'n Sun Ladd OFA Good DNA CEA Normal ![]() | Sire @@Imp Spot ABC 73928 R. Beckmann & S. Burdine Stacy, MN ![]() | Sire ##Spot ISDS 161819 John H Wilson Scotland | Sire Cap ISDS 109820 Ray Mcphearson Eng J Murdoch Scotland |
| Dam Peg ISDS 125220 John Wilson Scotland Tom Watson Scotland | |||
| Dam Kylie ISDS 193354 W. Welsh Scotland | Sire Tweed ISDS 1400476 TW Longton Eng | ||
| Dam Sal ISDS 139356 W Welsh Scotland | |||
| Dam @Ris'nsunPenny ABC 73928 R. Beckmann & S. Burdine Stacy, MN ![]() | Sire @@Ris'nsun Ross ABC 88673 Rebecca Beckmann Stacy, MN | Sire ##Wisp ISDS 161487 R. Dalziel JL Barr Scotland | |
| Dam @@Majic Mowtion ABC 32592 Rebecca Beckmann MN | |||
| Dam @@Hanna ABC 53622 Steve Burdine Stacy, MN | Sire @@Dice ABC 39385 Nancy Obermark MA | ||
| Dam @@Lacy's Ruffle Dr. Karen T. Lacy VA | |||
| Dam @Ris'n Sun Jane OFA Good DNA CEA Normal ![]() | Sire @Blazin'Kane ABC 182897 Wendy Lynne Frevert IN ![]() | Sire Blazin Dustin ABC 141968 Terry Parrish CA | Sire Rhys ABC 13706 Terry Parrish CA |
| Dam Sis ABC 15556 Terry Parrish CA | |||
| Dam Blazin Drifter ABC 95017 Terry Parrish CA | Sire Spur ABC 18167 Marie Nagano CA | ||
| Dam Blazin Lacy ABC 30298 Richard Whalley CA | |||
| Dam @Ris'n Sun Peg ABC 73928 R. Beckman & S. Burdine Stacy, MN ![]() | Sire @@Imp Spot ABC 73928 R Beckman & S Burdine Stacy, MN | Sire ##Spot ISDS 161819 John H Wilson Scotland | |
| Dam Kylie ISDS 193354 W Welsh Scotland | |||
| Dam @@Magic Mowtion ABC 32595 Rebecca Burdine Stacy, MN | Sire Imp Max ABC 30873 Nathan Mooney PA | ||
| Dam Nell ABC 26763 Gary Dembski IL |